Loading...
Searching...
No Matches
avnd_tools::btrk::spectral_flux_odf Struct Reference
Classes | |
| struct | filter_band |
Public Types | |
| enum class | band_mode { full , kick , snare , transient , kick_snare } |
Public Attributes | |
| double | rate {} |
| int | fft_size {} |
| int | hop {} |
| double | fps {} |
| ossia::fft | fft {16} |
| std::vector< float > | window |
| std::vector< float > | ring |
| int | ring_pos {} |
| int | hop_fill {} |
| int64_t | total_samples {} |
| int64_t | frame_count {} |
| std::vector< float > | mags |
| std::vector< float > | whitening_peaks |
| bool | whitening {false} |
| float | whitening_floor {0.01f} |
| float | whitening_relax {} |
| std::vector< filter_band > | bands |
| std::vector< float > | band_weights |
| std::vector< float > | band_frames |
| int | band_frame_head {} |
| int | band_frames_filled {} |
| band_mode | mode {band_mode::full} |
The documentation for this struct was generated from the following file: