Loading...
Searching...
No Matches
Classes |
Public Member Functions |
Static Public Member Functions |
Public Attributes |
List of all members
avnd_tools::PatternCombiner Struct Reference
Inheritance diagram for avnd_tools::PatternCombiner:
Classes | |
| struct | average |
| struct | do_process_fixed |
| struct | maximum |
| struct | minimum |
| struct | sum |
| struct | value_size |
Static Public Member Functions | |
| static std::optional< ossia::val_type > | all_have_same_type (const std::vector< ossia::value > &val) noexcept |
Public Attributes | ||
| inputs | ||
| struct { | ||
| halp::val_port<"Output", ossia::value > output | ||
| } | outputs | |
| std::vector< ossia::value > | current_values | |
Public Attributes inherited from avnd_tools::PatternObject | ||
| ossia::exec_state_facade | ossia_state | |
| std::optional< ossia::traversal::path > | m_path | |
| std::vector< ossia::net::node_base * > | roots | |
The documentation for this struct was generated from the following file:
Public Attributes inherited from