|
using | tick = halp::tick_flicks |
|
|
| halp_meta (name, "Micromap") halp_meta(c_name |
|
MicroMapping | halp_meta (category, "Control/Mappings") halp_meta(manual_url |
|
MicroMapping ossia | ExprTK (Arash Partow)") halp_meta(description |
|
MicroMapping ossia Applies a math expression to an input | halp_meta (uuid, "25c64b87-a44a-4fed-9f60-0a48906fd3ec") struct ins |
|
void | prepare (halp::setup s) |
|
void | operator() (const tick &tk) |
|
|
MicroMapping | https: halp_meta(author |
|
MicroMapping ossia | score |
|
| inputs |
|
struct { |
value_out port {} |
|
} | outputs |
|
struct Nodes::MicroMapping::Node::State | state |
|
halp::setup | setup |
|
The documentation for this struct was generated from the following file: